Session #7364 | Kyalami | Race | 2026-08-08T03:49:55Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | G Herbert | #76 | Ford Mustang GT3 | 15:26.203 | -- | 01:41.912 | 9 | -- |
| View Laps | 2 | Luwie Franco | #6 | Ford Mustang GT3 | 15:26.632 | +00.429 | 01:41.872 | 9 | -- |
| View Laps | 3 | Brad Walsh | #5 | Ferrari 296 GT3 | 15:31.631 | +05.428 | 01:42.677 | 9 | -- |
| View Laps | 4 | Ryot Raskil | #226 | Ford Mustang GT3 | 15:40.644 | +14.441 | 01:42.160 | 9 | -- |
| View Laps | 5 | Bones Bones | #100 | McLaren 720S GT3 Evo 2023 | 15:45.084 | +18.881 | 01:41.855 | 9 | -- |
| View Laps | 6 | . Dragonsyoung | #1 | Ford Mustang GT3 | 15:49.510 | +23.307 | 01:42.865 | 9 | -- |
| View Laps | 7 | J Bowers | #77 | Porsche 992 GT3 R | 15:53.973 | +27.770 | 01:44.555 | 9 | -- |
| View Laps | 8 | Joe Nacho | #65 | Ford Mustang GT3 | 16:01.646 | +35.443 | 01:45.155 | 9 | -- |
| View Laps | 9 | Brody Mansell | #13 | Ford Mustang GT3 | 16:21.913 | +55.710 | 01:47.020 | 9 | -- |
| View Laps | 10 | Rodrigo Bravo | #992 | Porsche 992 GT3 R | 16:23.836 | +57.633 | 01:45.897 | 9 | -- |
| View Laps | 11 | Ur Mom | #720 | McLaren 720S GT3 Evo 2023 | 16:42.828 | +01:16.625 | 01:46.280 | 9 | -- |
| View Laps | 12 | Camp Morningwood | #93 | Ferrari 296 GT3 | 17:00.225 | +01:34.022 | 01:47.547 | 9 | -- |
| View Laps | 13 | Gannon Foust | #227 | Ferrari 296 GT3 | 15:34.880 | +1 LAP | 01:46.815 | 8 | -- |
| View Laps | 14 | William Vaughn (rt) | #23 | BMW M4 GT3 | 15:54.021 | +7 LAPS | 01:45.140 | 2 | -- |
| View Laps | 15 | Arzam Pahore | #11 | Audi R8 LMS GT3 evo II | 03:11.231 | +8 LAPS | -- | 1 | -- |
| View Laps | 16 | Tyler Garry RT | #53 | Ferrari 488 GT3 Evo 2020 | 02:41.615 | +8 LAPS | -- | 1 | -- |
| View Laps | 17 | Dom Co | #993 | Porsche 992 GT3 R | 15:34.707 | +8 LAPS | -- | 1 | -- |
| View Laps | 18 | Matt Hager | #994 | Porsche 992 GT3 R | 16:48.441 | +8 LAPS | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Matt Hager | Audi R8 LMS GT3 evo II | 46 |
| 菜 菜 | Ferrari 296 GT3 | 51 |