Session #7362 | Kyalami | Qualification | 2026-08-08T03:29:00Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Bones Bones | #100 | GT3 McLaren 720S GT3 Evo 2023 | 01:41.810 | -- | 31.237 | 40.385 | 30.165 | 5 | -- |
| View Laps | 2 | Luwie Franco | #6 | GT3 Ford Mustang GT3 | 01:42.672 | +00.862 | 31.392 | 40.692 | 30.207 | 5 | -- |
| View Laps | 3 | G Herbert | #76 | GT3 Ford Mustang GT3 | 01:42.672 | +00.862 | 31.540 | 40.562 | 30.302 | 4 | -- |
| View Laps | 4 | Brad Walsh | #5 | GT3 Ferrari 296 GT3 | 01:43.027 | +01.217 | 31.535 | 40.742 | 30.362 | 4 | -- |
| View Laps | 5 | J Bowers | #77 | GT3 Porsche 992 GT3 R | 01:45.282 | +03.472 | 31.850 | 41.980 | 31.160 | 5 | -- |
| View Laps | 6 | Ur Mom | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:47.447 | +05.637 | 32.280 | 43.060 | 31.572 | 4 | -- |
| View Laps | 7 | Joe Nacho | #65 | GT3 Ford Mustang GT3 | 01:48.027 | +06.217 | 32.085 | 43.800 | 32.142 | 4 | -- |
| View Laps | 8 | Rodrigo Bravo | #992 | GT3 Porsche 992 GT3 R | 01:48.467 | +06.657 | 33.637 | 43.197 | 31.632 | 3 | -- |
| View Laps | 9 | Brody Mansell | #13 | GT3 Ford Mustang GT3 | 01:48.635 | +06.825 | 32.215 | 43.702 | 32.605 | 4 | -- |
| View Laps | 10 | Camp Morningwood | #93 | GT3 Ferrari 296 GT3 | 01:51.592 | +09.782 | 34.277 | 44.507 | 32.807 | 4 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn (rt) | BMW M4 GT3 | 23 |
| Matt Hager | Audi R8 LMS GT3 evo II | 46 |
| Gannon Foust | Ferrari 296 GT3 | 227 |
| Ryot Raskil | Ford Mustang GT3 | 226 |
| 菜 菜 | Ferrari 296 GT3 | 51 |
| Tyler Garry RT | Ferrari 488 GT3 Evo 2020 | 53 |
| . Dragonsyoung | Ford Mustang GT3 | 1 |
| Arzam Pahore | Audi R8 LMS GT3 evo II | 11 |