Session #7361 | Kyalami | Race | 2026-08-08T03:17:17Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Vinícius Puga | #12 | BMW M4 GT3 | 15:47.326 | -- | 01:43.897 | 9 | -- |
| View Laps | 2 | Leandro Prado | LOBOS | #912 | Porsche 992 GT3 R | 15:55.368 | +08.042 | 01:43.295 | 9 | -- |
| View Laps | 3 | Andres Aviles | #11 | Lamborghini Huracan Evo2 | 16:04.425 | +17.099 | 01:44.495 | 9 | -- |
| View Laps | 4 | Brad Walsh | #5 | Ferrari 296 GT3 | 16:04.709 | +17.383 | 01:44.412 | 9 | -- |
| View Laps | 5 | Cram rangoon | #83 | Ferrari 488 GT3 Evo 2020 | 16:20.176 | +32.850 | 01:45.995 | 9 | -- |
| View Laps | 6 | Gannon Foust | #227 | Ferrari 296 GT3 | 16:20.615 | +33.289 | 01:45.682 | 9 | -- |
| View Laps | 7 | abx abx | #312 | Ferrari 296 GT3 | 16:27.022 | +39.696 | 01:46.007 | 9 | -- |
| View Laps | 8 | Matt Hager | #46 | Audi R8 LMS GT3 evo II | 16:27.783 | +40.457 | 01:46.710 | 9 | -- |
| View Laps | 9 | Michael KC Chan | #64 | Lamborghini Huracan Evo2 | 16:44.580 | +57.254 | 01:45.795 | 9 | -- |
| View Laps | 10 | Ur Mom | #720 | McLaren 720S GT3 Evo 2023 | 17:04.739 | +01:17.413 | 01:48.355 | 9 | -- |
| View Laps | 11 | songmin kim | #2 | Porsche 911II GT3 R 2019 | 15:36.786 | +1 LAP | 01:49.632 | 8 | -- |
| View Laps | 12 | Esteban Rebolledo | #28 | BMW M4 GT3 | 16:49.565 | +2 LAPS | 01:44.800 | 7 | -- |
| View Laps | 13 | Shawn Fernando | #63 | Lamborghini Huracan Evo2 | 17:29.887 | +2 LAPS | 01:45.757 | 7 | 1 |
| View Laps | 14 | Ryot Raskil | #226 | Ford Mustang GT3 | 17:21.693 | +3 LAPS | 01:42.920 | 6 | -- |
| View Laps | 15 | G Herbert | #76 | Ford Mustang GT3 | 15:55.878 | +6 LAPS | 01:44.975 | 3 | -- |
| View Laps | 16 | 菜 菜 | #51 | Ferrari 296 GT3 | 17:07.126 | +6 LAPS | -- | 3 | -- |
| View Laps | 17 | Muntean David | #32 | BMW M4 GT3 | 07:34.392 | +7 LAPS | -- | 2 | -- |
| View Laps | 18 | Bones Bones | #100 | McLaren 720S GT3 Evo 2023 | 16:05.251 | +7 LAPS | 01:44.415 | 2 | -- |
| View Laps | 19 | sergey Ilyashov2 | #1 | Ferrari 296 GT3 | 03:19.704 | +8 LAPS | -- | 1 | -- |
| View Laps | 20 | M GT3 | #92 | Porsche 992 GT3 R | 03:38.035 | +8 LAPS | -- | 1 | -- |
| View Laps | 21 | fantasma N/a | #47 | BMW M4 GT3 | 08:07.779 | +8 LAPS | -- | 1 | -- |
| View Laps | 33 | Camp Morningwood | #93 | Ferrari 296 GT3 | 14:26.663 | +3 LAPS | -- | 6 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Shawn Fernando | #63 | PitSpeeding | sg30 | 2 | 6 |
| Camp Morningwood | #93 | PitSpeeding | sg30 | 3 | 5 |
| Camp Morningwood | #93 | PitSpeeding | none | 5 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| richka zhang | Ferrari 296 GT3 | 36 |
| Rocky Hinson | McLaren 720S GT3 Evo 2023 | 444 |
| William Vaughn (rt) | BMW M4 GT3 | 23 |
| Derek Brubaker | Ford Mustang GT3 | 528 |
| Cristiano Almeida |RT | McLaren 720S GT3 Evo 2023 | 832 |
| J Rod | Ferrari 296 GT3 | 808 |
| J Bowers | Porsche 992 GT3 R | 77 |
| max anderson | McLaren 720S GT3 Evo 2023 | 3 |
| Luwie Franco | Ferrari 488 GT3 Evo 2020 | 52 |
| Tyler Garry RT | Ferrari 488 GT3 Evo 2020 | 53 |
| Luwie Franco | Ford Mustang GT3 | 6 |