Session #7359 | Kyalami | Race | 2026-08-08T02:44:51Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Juan Cerpa | #74 | Ferrari 296 GT3 | 15:39.954 | -- | 01:42.565 | 9 | -- |
| View Laps | 2 | Albu Laryo | #62 | Porsche 992 GT3 R | 15:45.030 | +05.076 | 01:42.485 | 9 | -- |
| View Laps | 3 | Juan Carlos Sala | #43 | McLaren 720S GT3 Evo 2023 | 15:46.140 | +06.186 | 01:43.222 | 9 | -- |
| View Laps | 4 | Derek Brubaker | #528 | Ford Mustang GT3 | 15:51.269 | +11.315 | 01:42.757 | 9 | -- |
| View Laps | 5 | Brad Walsh | #5 | Ferrari 296 GT3 | 15:52.686 | +12.732 | 01:43.537 | 9 | -- |
| View Laps | 6 | C MAURO | #271 | Ferrari 296 GT3 | 16:09.780 | +29.826 | 01:44.520 | 9 | -- |
| View Laps | 7 | Matt Hager | #46 | Audi R8 LMS GT3 evo II | 16:15.451 | +35.497 | 01:46.612 | 9 | -- |
| View Laps | 8 | Esteban Rebolledo | #28 | BMW M4 GT3 | 16:37.420 | +57.466 | 01:45.895 | 9 | -- |
| View Laps | 9 | Gannon Foust | #227 | Ferrari 296 GT3 | 16:49.009 | +01:09.055 | 01:45.150 | 9 | -- |
| View Laps | 10 | Camp Morningwood | #93 | Ferrari 296 GT3 | 16:49.807 | +01:09.853 | 01:47.802 | 9 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn (rt) | BMW M4 GT3 | 23 |
| Gustavo Robles | BMW M4 GT3 | 33 |
| yousef ornah | Mercedes-AMG GT3 | 4 |
| Robert Johnston | McLaren 720S GT3 Evo 2023 | 24 |
| Michael KC Chan | Ferrari 296 GT3 | 16 |
| sergey Ilyashov2 | Ferrari 296 GT3 | 1 |