Session #7358 | Kyalami | Qualification | 2026-08-08T02:24:26Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Juan Cerpa | #74 | GT3 Ferrari 296 GT3 | 01:43.115 | -- | 31.377 | 40.712 | 30.600 | 4 | -- |
| View Laps | 2 | Brad Walsh | #5 | GT3 Ferrari 296 GT3 | 01:43.612 | +00.497 | 31.487 | 41.452 | 30.575 | 4 | -- |
| View Laps | 3 | Esteban Rebolledo | #28 | GT3 BMW M4 GT3 | 01:45.510 | +02.395 | 32.065 | 41.715 | 31.730 | 4 | -- |
| View Laps | 4 | Camp Morningwood | #93 | GT3 Ferrari 296 GT3 | 01:47.440 | +04.325 | 32.590 | 42.177 | 32.672 | 4 | -- |
| View Laps | 5 | Matt Hager | #46 | GT3 Audi R8 LMS GT3 evo II | 01:47.445 | +04.330 | 32.415 | 43.097 | 31.932 | 2 | -- |
| View Laps | 6 | Gustavo Robles | #33 | GT3 BMW M4 GT3 | 01:47.490 | +04.375 | 32.710 | 43.047 | 31.640 | 4 | -- |
| View Laps | 9 | C MAURO | #271 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 11 | Albu Laryo | #62 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn (rt) | BMW M4 GT3 | 23 |
| Derek Brubaker | Ford Mustang GT3 | 528 |
| yousef ornah | Mercedes-AMG GT3 | 4 |
| Juan Carlos Sala | McLaren 720S GT3 Evo 2023 | 43 |
| Gannon Foust | Ferrari 296 GT3 | 227 |