Session #7356 | Kyalami | Race | 2026-08-08T02:11:36Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Muntean David | #32 | BMW M4 GT3 | 15:32.730 | -- | 01:42.297 | 9 | -- |
| View Laps | 2 | Brad Walsh | #5 | Ferrari 296 GT3 | 15:38.903 | +06.173 | 01:42.867 | 9 | -- |
| View Laps | 3 | Derek Brubaker | #528 | Ford Mustang GT3 | 15:43.667 | +10.937 | 01:43.102 | 9 | -- |
| View Laps | 4 | Camp Morningwood | #93 | Ferrari 296 GT3 | 16:31.807 | +59.077 | 01:47.795 | 9 | -- |
| View Laps | 5 | Matt Hager | #46 | Audi R8 LMS GT3 evo II | 16:44.058 | +01:11.328 | 01:47.655 | 9 | -- |
| View Laps | 6 | Galen Dueck | #35 | BMW M4 GT3 | 16:37.107 | +2 LAPS | 01:53.645 | 7 | -- |
| View Laps | 7 | Gustavo Robles | #33 | BMW M4 GT3 | 17:02.987 | +4 LAPS | -- | 5 | -- |
| View Laps | 8 | C MAURO | #271 | Ferrari 296 GT3 | 16:59.335 | +5 LAPS | 01:49.462 | 4 | 2 |
| View Laps | 9 | yousef ornah | #4 | Mercedes-AMG GT3 | 05:39.184 | +6 LAPS | -- | 3 | -- |
| View Laps | 10 | Juan Cerpa | #74 | Ferrari 296 GT3 | 09:25.417 | +7 LAPS | -- | 2 | 2 |
| View Laps | 11 | David Xuereb | #12 | Ferrari 296 GT3 | 17:07.039 | +7 LAPS | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| C MAURO | #271 | Cutting | none | 0 | 3 |
| C MAURO | #271 | PitSpeeding | dt | 1 | 2 |
| Juan Cerpa | #74 | PitSpeeding | dt | 0 | 1 |
| Juan Cerpa | #74 | PitSpeeding | sg30 | 1 | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn (rt) | BMW M4 GT3 | 23 |
| Alvin Wong | Porsche 992 GT3 R | 92 |
| Jake Bloss | Ferrari 488 GT3 | 961 |
| Harry Tuttle | Ferrari 296 GT3 | 242 |
| ignacio Godoy | Mercedes-AMG GT3 2020 | 6 |
| Esteban Rebolledo | BMW M4 GT3 | 28 |