Session #7355 | Kyalami | Qualification | 2026-08-08T01:50:37Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Brad Walsh | #5 | GT3 Ferrari 296 GT3 | 01:43.077 | -- | 31.460 | 41.127 | 30.490 | 3 | -- |
| View Laps | 2 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | 01:44.490 | +01.413 | 31.375 | 41.825 | 31.010 | 3 | -- |
| View Laps | 3 | Matt Hager | #46 | GT3 Audi R8 LMS GT3 evo II | 01:52.377 | +09.300 | 33.772 | 43.590 | 35.015 | 2 | -- |
| View Laps | 7 | Jake Bloss | #961 | GT3 Ferrari 488 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn (rt) | BMW M4 GT3 | 23 |
| Alvin Wong | Porsche 992 GT3 R | 92 |
| Galen Dueck | BMW M4 GT3 | 35 |
| yousef ornah | Mercedes-AMG GT3 | 4 |
| Camp Morningwood | Ferrari 296 GT3 | 93 |