Session #7351 | Kyalami | Race | 2026-08-07T23:55:06Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Sıtkı Ismail ERSOY | #63 | Lamborghini Huracan Evo2 | 15:24.056 | -- | 01:41.990 | 9 | -- |
| View Laps | 2 | Cam Waters | #2 | Ferrari 296 GT3 | 15:25.011 | +00.955 | 01:41.470 | 9 | -- |
| View Laps | 3 | Vincent Saffian | RT | #13 | Ferrari 488 GT3 Evo 2020 | 15:44.551 | +20.495 | 01:42.712 | 9 | -- |
| View Laps | 4 | brett timmons | #3 | AMR V8 Vantage 2019 | 01:48.071 | +8 LAPS | -- | 1 | -- |
| View Laps | 5 | William Vaughn (rt) | #23 | BMW M4 GT3 | 15:13.821 | +9 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| brett timmons | Ferrari 296 GT3 | 1 |
| Brian Dixon | Ferrari 296 GT3 | 85 |
| J Rod | Ferrari 296 GT3 | 808 |
| Brad Walsh | Ferrari 296 GT3 | 5 |
| Adeeb Gamieldien | Audi R8 LMS GT3 evo II | 11 |