Session #7340 | Kyalami | Qualification | 2026-08-07T23:02:38Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Cam Waters | #2 | GT3 Ferrari 296 GT3 | 01:42.302 | -- | 31.285 | 40.667 | 30.350 | 4 | -- |
| View Laps | 2 | brett timmons | #1 | GT3 Ferrari 296 GT3 | 01:42.302 | -- | 31.402 | 40.360 | 30.540 | 4 | -- |
| View Laps | 3 | Vincent Saffian | RT | #13 | GT3 Ferrari 488 GT3 Evo 2020 | 01:42.450 | +00.148 | 31.387 | 40.610 | 30.387 | 5 | -- |
| View Laps | 4 | Brian Dixon | #85 | GT3 Ferrari 296 GT3 | 01:46.670 | +04.368 | 32.500 | 42.550 | 31.620 | 2 | -- |
| View Laps | 8 | rigoberto rada | #92 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn (rt) | BMW M4 GT3 | 23 |
| Sıtkı Ismail ERSOY | Lamborghini Huracan Evo2 | 63 |
| Luwie Franco | Ford Mustang GT3 | 5 |