Session #7337 | Kyalami | Qualification | 2026-08-07T22:31:59Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Cam Waters | #2 | GT3 Ferrari 296 GT3 | 01:42.187 | -- | 31.130 | 40.667 | 30.390 | 4 | -- |
| View Laps | 2 | Sıtkı Ismail ERSOY | #63 | GT3 Lamborghini Huracan Evo2 | 01:42.592 | +00.405 | 31.237 | 40.817 | 30.537 | 3 | -- |
| View Laps | 3 | Vincent Saffian | RT | #13 | GT3 Ferrari 488 GT3 Evo 2020 | 01:43.075 | +00.888 | 31.680 | 40.677 | 30.465 | 3 | -- |
| View Laps | 4 | brett timmons | #1 | GT3 Ferrari 296 GT3 | 01:45.452 | +03.265 | 32.050 | 42.790 | 30.612 | 2 | -- |
| View Laps | 6 | Luwie Franco | #5 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn (rt) | BMW M4 GT3 | 23 |
| Reiner Dreck | Ferrari 296 GT3 | 24 |