Session #7336 | Kyalami | Practice | 2026-08-07T22:24:40Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Vincent Saffian | RT | #13 | GT3 Ferrari 488 GT3 Evo 2020 | 01:43.145 | -- | 31.487 | 40.885 | 30.560 | 5 | -- |
| View Laps | 2 | Cam Waters | #2 | GT3 Ferrari 296 GT3 | 01:43.250 | +00.105 | 31.465 | 41.465 | 30.320 | 5 | -- |
| View Laps | 6 | Luwie Franco | #5 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 8 | Sıtkı Ismail ERSOY | #63 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 10 | brett timmons | #1 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Timofey Dubrovin [SPeC] | Ferrari 296 GT3 | 428 |
| William Vaughn (rt) | BMW M4 GT3 | 23 |
| Ivan Kapustyanskiy [SPeC] | Ferrari 296 GT3 | 93 |
| -_- matti | AMR V8 Vantage 2019 | 80 |
| xxxx ...XXXX | McLaren 720S GT3 Evo 2023 | 20 |