Session #7335 | Kyalami | Practice | 2026-08-07T22:14:37Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | William Vaughn (rt) | #23 | GT3 BMW M4 GT3 | 01:41.092 | -- | 30.890 | 40.087 | 30.030 | 14 | -- |
| View Laps | 2 | Luwie Franco | #5 | GT3 Ford Mustang GT3 | 01:42.610 | +01.518 | 31.287 | 40.597 | 30.562 | 7 | -- |
| View Laps | 3 | Vincent Saffian | RT | #13 | GT3 Ferrari 488 GT3 Evo 2020 | 01:42.702 | +01.610 | 31.415 | 40.645 | 30.385 | 34 | -- |
| View Laps | 4 | Timofey Dubrovin [SPeC] | #428 | GT3 Ferrari 296 GT3 | 01:43.420 | +02.328 | 31.470 | 41.167 | 30.667 | 33 | -- |
| View Laps | 5 | Ivan Kapustyanskiy [SPeC] | #93 | GT3 Ferrari 296 GT3 | 01:43.547 | +02.455 | 31.545 | 41.347 | 30.527 | 20 | -- |
| View Laps | 6 | -_- matti | #80 | GT3 AMR V8 Vantage 2019 | 01:44.082 | +02.990 | 31.772 | 41.427 | 30.882 | 3 | -- |
| View Laps | 7 | David King | #91 | GT3 Porsche 992 GT3 R | 01:44.695 | +03.603 | 31.742 | 41.712 | 30.850 | 17 | -- |
| View Laps | 8 | Brian Dixon | #85 | GT3 Ferrari 296 GT3 | 01:46.805 | +05.713 | 32.480 | 42.562 | 31.375 | 4 | -- |
| View Laps | 10 | M La Rosa [APINE] | #199 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Neo Nilsson | Ferrari 296 GT3 | 552 |
| Cam Waters | Ferrari 296 GT3 | 2 |