Session #7316 | Kyalami | Qualification | 2026-08-06T01:06:38Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Luwie Franco | #5 | GT3 Ford Mustang GT3 | 01:42.460 | -- | 31.405 | 40.402 | 30.462 | 8 | -- |
| View Laps | 2 | Tyler Garry RT | #51 | GT3 Ferrari 488 GT3 Evo 2020 | 01:42.995 | +00.535 | 31.312 | 41.067 | 30.615 | 5 | -- |
| View Laps | 3 | Sıtkı Ismail ERSOY | #63 | GT3 Lamborghini Huracan Evo2 | 01:43.280 | +00.820 | 31.425 | 40.882 | 30.505 | 7 | -- |
| View Laps | 4 | Mame Hiyoko | #140 | GT3 Ferrari 488 GT3 Evo 2020 | 01:44.065 | +01.605 | 31.722 | 41.365 | 30.907 | 5 | -- |
| View Laps | 5 | Joaquin Burmester | #80 | GT3 Porsche 992 GT3 R | 01:44.355 | +01.895 | 31.595 | 41.827 | 30.932 | 3 | -- |
| View Laps | 7 | LOW RYDER | #163 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| E Merlin | Porsche 911 GT3 Cup Type 992 | 40 |