Session #7315 | Kyalami | Race | 2026-08-06T00:49:01Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Justin Barton | #119 | Ford Mustang GT3 | 25:39.526 | -- | 01:41.510 | 15 | -- |
| View Laps | 2 | Brad Walsh | #6 | Ferrari 296 GT3 | 26:02.057 | +22.531 | 01:42.497 | 15 | -- |
| View Laps | 3 | Mame Hiyoko | #140 | Ferrari 488 GT3 Evo 2020 | 27:04.130 | +2 LAPS | 01:43.937 | 13 | 2 |
| View Laps | 4 | Tyler Garry RT | #51 | Ferrari 488 GT3 Evo 2020 | 26:07.989 | +3 LAPS | 01:43.237 | 12 | -- |
| View Laps | 5 | Jason Bell | #171 | McLaren 720S GT3 Evo 2023 | 17:17.660 | +5 LAPS | 01:42.000 | 10 | -- |
| View Laps | 6 | Luwie Franco | #115 | AMR V8 Vantage 2019 | 14:22.630 | +10 LAPS | 01:44.640 | 5 | -- |
| View Laps | 7 | Seyf Kaiser | #7 | McLaren 720S GT3 Evo 2023 | 07:13.136 | +11 LAPS | 01:43.812 | 4 | -- |
| View Laps | 8 | Luwie Franco | #15 | Lexus RC F GT3 | 01:54.819 | +14 LAPS | -- | 1 | -- |
| View Laps | 9 | Luwie Franco | #8 | McLaren 720S GT3 Evo 2023 | 22:54.373 | +14 LAPS | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Mame Hiyoko | #140 | Cutting | none | 0 | 12 |
| Mame Hiyoko | #140 | PitSpeeding | sg30 | 10 | 11 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Luwie Franco | Ford Mustang GT3 | 5 |
| Luwie Franco | BMW M4 GT3 | 98 |
| Joaquin Burmester | Porsche 992 GT3 R | 80 |