Session #7314 | Kyalami | Qualification | 2026-08-06T00:17:55Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Luwie Franco | #98 | GT3 BMW M4 GT3 | 01:43.085 | -- | 31.660 | 41.047 | 30.377 | 4 | -- |
| View Laps | 2 | Brad Walsh | #6 | GT3 Ferrari 296 GT3 | 01:43.102 | +00.017 | 31.600 | 40.642 | 30.860 | 5 | -- |
| View Laps | 3 | Joaquin Burmester | #80 | GT3 Porsche 992 GT3 R | 01:44.007 | +00.922 | 31.557 | 41.442 | 30.902 | 5 | -- |
| View Laps | 4 | Mame Hiyoko | #140 | GT3 Ferrari 488 GT3 Evo 2020 | 01:44.317 | +01.232 | 31.582 | 41.490 | 30.955 | 7 | -- |
| View Laps | 6 | Seyf Kaiser | #7 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Luwie Franco | Ford Mustang GT3 | 5 |
| Justin Barton | Ford Mustang GT3 | 119 |
| Jason Bell | McLaren 720S GT3 Evo 2023 | 171 |