Session #7313 | Kyalami | Race | 2026-08-06T00:01:24Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Sıtkı Ismail ERSOY | #63 | Lamborghini Huracan Evo2 | 26:41.655 | -- | 01:42.480 | 15 | -- |
| View Laps | 2 | William Vaughn (rt) | #23 | BMW M4 GT3 | 26:42.756 | +01.101 | 01:42.107 | 15 | -- |
| View Laps | 3 | Luwie Franco | #5 | Ford Mustang GT3 | 28:24.573 | +01:42.918 | 01:43.065 | 15 | -- |
| View Laps | 4 | Brad Walsh | #6 | Ferrari 296 GT3 | 28:23.044 | +10 LAPS | 01:43.267 | 5 | -- |
| View Laps | 5 | Malaki Schmidt | #80 | Porsche 992 GT3 R | 06:45.909 | +12 LAPS | 01:44.670 | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Carlos Cunha | Ferrari 296 GT3 | 21 |