Session #7312 | Kyalami | Qualification | 2026-08-05T23:29:24Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | William Vaughn (rt) | #23 | GT3 BMW M4 GT3 | 01:42.027 | -- | 31.192 | 40.290 | 30.107 | 8 | -- |
| View Laps | 2 | Luwie Franco | #5 | GT3 Ford Mustang GT3 | 01:42.600 | +00.573 | 31.317 | 40.465 | 30.585 | 6 | -- |
| View Laps | 3 | Sıtkı Ismail ERSOY | #63 | GT3 Lamborghini Huracan Evo2 | 01:43.542 | +01.515 | 31.720 | 40.922 | 30.645 | 6 | -- |
| View Laps | 4 | Malaki Schmidt | #80 | GT3 Porsche 992 GT3 R | 01:45.192 | +03.165 | 31.677 | 42.320 | 31.187 | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Carlos Cunha | Ferrari 296 GT3 | 21 |