Session #731 | Monza | Qualification | 2025-09-03T16:45:41Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Johann Von Vorst | #98 | GT3 Ford Mustang GT3 | 01:48.990 | -- | 35.132 | 38.397 | 35.367 | 2 | -- |
| View Laps | 2 | Jay Spinsalot | #69 | GT3 McLaren 720S GT3 Evo 2023 | 01:51.255 | +02.265 | 35.900 | 38.750 | 36.605 | 2 | -- |
| View Laps | 3 | Sanjo Ma Ogella | #21 | GT3 Porsche 911II GT3 R 2019 | 01:54.285 | +05.295 | 37.080 | 39.882 | 37.322 | 2 | -- |
| View Laps | 4 | D Galanga | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:54.340 | +05.350 | 37.960 | 39.552 | 36.827 | 2 | -- |
| View Laps | 5 | MB4ND PL | #1 | GT3 Ferrari 296 GT3 | 01:55.855 | +06.865 | 37.602 | 40.675 | 37.577 | 2 | -- |
| View Laps | 6 | Bartek Niau | #99 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | 1 |
| View Laps | 7 | Steven Killbreed | #81 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Bartek Niau | #99 | WrongWay | none | -1 | -1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||