Session #7308 | Kyalami | Race | 2026-08-05T21:05:15Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Carlos Cunha | #21 | Ferrari 296 GT3 | 25:29.229 | -- | 01:40.617 | 15 | -- |
| View Laps | 2 | William Vaughn (rt) | #23 | BMW M4 GT3 | 25:36.854 | +07.625 | 01:41.375 | 15 | -- |
| View Laps | 3 | Stuart Woolley | #111 | Ford Mustang GT3 | 25:37.219 | +07.990 | 01:41.410 | 15 | -- |
| View Laps | 4 | Micah Hugo Ivy | #46 | BMW M4 GT3 | 26:42.181 | +01:12.952 | 01:43.825 | 15 | -- |
| View Laps | 5 | andy enderson | #22 | Ferrari 296 GT3 | 25:07.645 | +1 LAP | 01:45.515 | 14 | -- |
| View Laps | 6 | Doctor Bones | #69 | AMR V8 Vantage 2019 | 25:46.348 | +1 LAP | 01:44.262 | 14 | -- |
| View Laps | 7 | -_- matti | #462 | AMR V8 Vantage 2019 | 25:46.432 | +2 LAPS | 01:42.902 | 13 | -- |
| View Laps | 8 | Nabil AGN | #7 | Porsche 992 GT3 R | 14:40.789 | +7 LAPS | 01:43.892 | 8 | -- |
| View Laps | 9 | Wilber Lucio | #2 | AMR V8 Vantage 2019 | 12:52.561 | +12 LAPS | -- | 3 | -- |
| View Laps | 13 | Neo Nilsson | #552 | Ferrari 296 GT3 | 25:36.349 | +5 LAPS | 01:43.592 | 10 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Neo Nilsson | #552 | WrongWay | none | 9 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Vlad Galiev | Ferrari 296 GT3 | 8 |
| Michael van der Eb | Porsche 992 GT3 R | 13 |
| Joe Brewer | Mercedes-AMG GT3 2020 | 1 |