Session #7307 | Kyalami | Qualification | 2026-08-05T20:34:34Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | -_- matti | #462 | GT3 AMR V8 Vantage 2019 | 01:42.087 | -- | 31.200 | 40.887 | 30.000 | 6 | -- |
| View Laps | 2 | William Vaughn (rt) | #23 | GT3 BMW M4 GT3 | 01:42.517 | +00.430 | 31.110 | 40.962 | 30.375 | 4 | -- |
| View Laps | 3 | andy enderson | #22 | GT3 Ferrari 296 GT3 | 01:47.217 | +05.130 | 32.290 | 42.710 | 32.217 | 2 | -- |
| View Laps | 4 | Doctor Bones | #69 | GT3 AMR V8 Vantage 2019 | 01:47.255 | +05.168 | 33.107 | 42.482 | 31.665 | 2 | -- |
| View Laps | 6 | Neo Nilsson | #552 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 7 | Nabil AGN | #7 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Stuart Woolley | Ford Mustang GT3 | 111 |
| Micah Hugo Ivy | BMW M4 GT3 | 46 |
| Carlos Cunha | Ferrari 296 GT3 | 21 |