Session #7298 | Kyalami | Race | 2026-08-04T07:08:34Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | FRANCIS ART | #808 | Ford Mustang GT3 | 25:00.054 | -- | 01:44.962 | 14 | -- |
| View Laps | 2 | Lutz Kretzschmar | #42 | Porsche 992 GT3 R | 25:03.215 | +03.161 | 01:44.235 | 14 | -- |
| View Laps | 3 | D Cal | PR | #75 | McLaren 720S GT3 Evo 2023 | 25:17.179 | +17.125 | 01:45.422 | 14 | -- |
| View Laps | 4 | Ethan Whiting | #13 | Audi R8 LMS GT3 evo II | 25:15.850 | +3 LAPS | 01:46.450 | 11 | -- |
| View Laps | 5 | elecdrion llll | #8 | McLaren 720S GT3 Evo 2023 | 17:45.429 | +5 LAPS | 01:47.767 | 9 | -- |
| View Laps | 6 | Yuan Lu | #82 | BMW M4 GT3 | 12:20.917 | +8 LAPS | 01:47.230 | 6 | -- |
| View Laps | 7 | A BON | #11 | Ferrari 296 GT3 | 08:59.184 | +9 LAPS | 01:46.450 | 5 | -- |
| View Laps | 8 | Atha Nasko | #18 | Honda NSX Evo 2019 | 07:58.981 | +10 LAPS | 01:43.650 | 4 | -- |
| View Laps | 9 | Dark Chicane | #97 | Ferrari 488 GT3 Evo 2020 | 12:22.830 | +11 LAPS | 01:56.310 | 3 | -- |
| View Laps | 10 | Charles Xiao | #50 | Ferrari 296 GT3 | 06:13.441 | +11 LAPS | 01:48.520 | 3 | -- |
| View Laps | 11 | SAMUEL YESURATHINAM | #15 | Ford Mustang GT3 | 03:26.127 | +13 LAPS | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn (rt) | BMW M4 GT3 | 23 |
| UM JUNSIK | Mercedes-AMG GT3 | 2 |
| lim yurman | Ferrari 296 GT3 | 71 |
| BAE woong jin | AMR V8 Vantage 2019 | 96 |
| C Dempsey | AMR V8 Vantage 2019 | 12 |
| ZHANG TG | Porsche 992 GT3 R | 91 |
| 09 black | BMW M4 GT3 | 30 |
| 09 black | Audi R8 LMS Evo 2019 | 31 |
| Srtik1z1 Wesley | McLaren 720S GT3 Evo 2023 | 7 |
| J Rod | Ferrari 296 GT3 | 809 |