Session #7297 | Kyalami | Qualification | 2026-08-04T06:39:42Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | lim yurman | #71 | GT3 Ferrari 296 GT3 | 01:43.127 | -- | 31.312 | 41.565 | 30.250 | 3 | -- |
| View Laps | 2 | Lutz Kretzschmar | #42 | GT3 Porsche 992 GT3 R | 01:44.852 | +01.725 | 31.677 | 41.495 | 31.280 | 6 | -- |
| View Laps | 3 | A BON | #11 | GT3 Ferrari 296 GT3 | 01:46.930 | +03.803 | 32.255 | 42.530 | 32.062 | 7 | -- |
| View Laps | 4 | elecdrion llll | #8 | GT3 McLaren 720S GT3 Evo 2023 | 01:47.505 | +04.378 | 32.957 | 42.612 | 31.935 | 6 | -- |
| View Laps | 5 | Atha Nasko | #18 | GT3 Honda NSX Evo 2019 | 01:50.687 | +07.560 | 31.640 | 41.177 | 37.870 | 4 | -- |
| View Laps | 10 | ZHANG TG | #91 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 11 | Charles Xiao | #50 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 6 | -- |
| View Laps | 12 | Ethan Whiting | #13 | GT3 Audi R8 LMS GT3 evo II | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 15 | FRANCIS ART | #808 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 17 | SAMUEL YESURATHINAM | #15 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn (rt) | BMW M4 GT3 | 23 |
| UM JUNSIK | Mercedes-AMG GT3 | 2 |
| BAE woong jin | AMR V8 Vantage 2019 | 96 |
| C Dempsey | AMR V8 Vantage 2019 | 12 |
| 09 black | BMW M4 GT3 | 30 |
| 09 black | Audi R8 LMS Evo 2019 | 31 |
| Srtik1z1 Wesley | McLaren 720S GT3 Evo 2023 | 7 |