Session #7275 | Kyalami | Qualification | 2026-08-01T18:25:38Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Marsi Bella [SL] | #64 | GT3 McLaren 720S GT3 Evo 2023 | 01:41.342 | -- | 31.035 | 40.142 | 30.052 | 8 | -- |
| View Laps | 2 | Stuart Woolley | #111 | GT3 Ford Mustang GT3 | 01:41.987 | +00.645 | 31.132 | 40.387 | 30.410 | 8 | -- |
| View Laps | 3 | Bunger Borgir | #420 | GT3 McLaren 720S GT3 Evo 2023 | 01:42.150 | +00.808 | 31.195 | 40.575 | 30.317 | 8 | -- |
| View Laps | 4 | Jake Robinson | #35 | GT3 BMW M4 GT3 | 01:42.385 | +01.043 | 31.232 | 40.570 | 30.317 | 8 | -- |
| View Laps | 5 | Uro :D | #33 | GT3 Ferrari 488 GT3 Evo 2020 | 01:42.492 | +01.150 | 31.187 | 40.877 | 30.427 | 9 | -- |
| View Laps | 6 | Davey Van den Eynde | #421 | GT3 AMR V8 Vantage 2019 | 01:42.505 | +01.163 | 31.180 | 40.792 | 30.335 | 6 | -- |
| View Laps | 7 | Maximiliano J Herrera | #68 | GT3 BMW M4 GT3 | 01:42.575 | +01.233 | 31.350 | 40.805 | 30.402 | 7 | -- |
| View Laps | 8 | -_- matti | #462 | GT3 AMR V8 Vantage 2019 | 01:42.622 | +01.280 | 31.207 | 40.730 | 30.240 | 7 | -- |
| View Laps | 9 | Kim Van der Jonckheyd | #303 | GT3 Lamborghini Huracan Evo2 | 01:42.757 | +01.415 | 31.332 | 40.865 | 30.517 | 8 | -- |
| View Laps | 10 | Marty Fox [SL] | #50 | GT3 McLaren 720S GT3 Evo 2023 | 01:43.020 | +01.678 | 31.225 | 40.857 | 30.582 | 7 | -- |
| View Laps | 11 | Calum Brooker | #95 | GT3 AMR V8 Vantage 2019 | 01:43.030 | +01.688 | 31.197 | 40.912 | 30.605 | 8 | -- |
| View Laps | 12 | William Ashton | #159 | GT3 McLaren 720S GT3 Evo 2023 | 01:43.125 | +01.783 | 31.302 | 41.007 | 30.405 | 10 | -- |
| View Laps | 13 | Nabil AGN | #7 | GT3 Ferrari 296 GT3 | 01:43.447 | +02.105 | 31.750 | 41.110 | 30.587 | 8 | -- |
| View Laps | 14 | Gael Duchêne [SL] | #14 | GT3 McLaren 720S GT3 Evo 2023 | 01:43.562 | +02.220 | 31.490 | 41.095 | 30.887 | 10 | -- |
| View Laps | 15 | Brad Walsh | #5 | GT3 Ferrari 296 GT3 | 01:43.587 | +02.245 | 31.490 | 41.090 | 30.785 | 9 | -- |
| View Laps | 16 | Dima C | #3 | GT3 BMW M4 GT3 | 01:43.852 | +02.510 | 31.500 | 41.292 | 30.990 | 6 | -- |
| View Laps | 17 | sam zawisza | #52 | GT3 Ferrari 488 GT3 Evo 2020 | 01:44.147 | +02.805 | 31.867 | 41.487 | 30.792 | 5 | -- |
| View Laps | 18 | n Vi | #11 | GT3 Ferrari 296 GT3 | 01:44.385 | +03.043 | 31.822 | 41.522 | 31.040 | 8 | -- |
| View Laps | 19 | John Porter | #999 | GT3 AMR V8 Vantage 2019 | 01:44.670 | +03.328 | 31.630 | 41.840 | 30.817 | 5 | -- |
| View Laps | 20 | Hussain Ahmed | #34 | GT3 Ferrari 296 GT3 | 01:45.395 | +04.053 | 31.662 | 42.272 | 31.285 | 5 | -- |
| View Laps | 21 | Tomasz Kluge | OLR | #36 | GT3 BMW M4 GT3 | 01:45.640 | +04.298 | 31.812 | 42.242 | 31.585 | 5 | -- |
| View Laps | 22 | Andrew Muller | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:46.020 | +04.678 | 31.985 | 42.132 | 31.880 | 10 | -- |
| View Laps | 24 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Kabir Ali Jeevraj | BMW M4 GT3 | 19 |
| n Vi | Honda NSX Evo 2019 | 12 |
| Kim Van der Jonckheyd | Porsche 992 GT3 R | 302 |
| Luwie Franco | Ford Mustang GT3 | 6 |