Session #7274 | Kyalami | Practice | 2026-08-01T18:00:04Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Marsi Bella [SL] | #64 | GT3 McLaren 720S GT3 Evo 2023 | 01:41.742 | -- | 31.197 | 40.355 | 30.172 | 8 | -- |
| View Laps | 2 | -_- matti | #462 | GT3 AMR V8 Vantage 2019 | 01:42.147 | +00.405 | 31.175 | 40.722 | 30.165 | 68 | -- |
| View Laps | 3 | Davey Van den Eynde | #421 | GT3 AMR V8 Vantage 2019 | 01:42.517 | +00.775 | 31.082 | 40.852 | 30.395 | 23 | -- |
| View Laps | 4 | Maximiliano J Herrera | #68 | GT3 BMW M4 GT3 | 01:42.967 | +01.225 | 31.525 | 40.837 | 30.485 | 25 | -- |
| View Laps | 5 | Kim Van der Jonckheyd | #303 | GT3 Lamborghini Huracan Evo2 | 01:43.357 | +01.615 | 31.445 | 40.942 | 30.437 | 23 | -- |
| View Laps | 6 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | 01:43.827 | +02.085 | 31.480 | 41.257 | 30.932 | 9 | -- |
| View Laps | 7 | n Vi | #11 | GT3 Ferrari 296 GT3 | 01:44.077 | +02.335 | 31.647 | 41.267 | 30.780 | 29 | -- |
| View Laps | 8 | Brad Walsh | #5 | GT3 Ferrari 296 GT3 | 01:44.085 | +02.343 | 31.627 | 41.162 | 30.567 | 55 | -- |
| View Laps | 9 | n Vi | #12 | GT3 Honda NSX Evo 2019 | 01:44.402 | +02.660 | 31.705 | 41.942 | 30.635 | 6 | -- |
| View Laps | 10 | Marty Fox [SL] | #50 | GT3 McLaren 720S GT3 Evo 2023 | 01:46.500 | +04.758 | 32.420 | 42.560 | 31.212 | 10 | -- |
| View Laps | 11 | William Ashton | #159 | GT3 McLaren 720S GT3 Evo 2023 | 01:46.595 | +04.853 | 32.295 | 42.665 | 31.635 | 25 | -- |
| View Laps | 12 | Gael Duchêne [SL] | #14 | GT3 McLaren 720S GT3 Evo 2023 | 01:46.912 | +05.170 | 32.242 | 43.105 | 31.565 | 4 | -- |
| View Laps | 13 | Uro :D | #33 | GT3 Ferrari 488 GT3 Evo 2020 | 01:47.057 | +05.315 | 32.100 | 43.165 | 31.747 | 7 | -- |
| View Laps | 14 | Stuart Woolley | #111 | GT3 Ford Mustang GT3 | 01:47.387 | +05.645 | 32.262 | 42.855 | 31.970 | 7 | -- |
| View Laps | 15 | Kabir Ali Jeevraj | #19 | GT3 BMW M4 GT3 | 01:47.620 | +05.878 | 32.412 | 42.922 | 32.020 | 11 | -- |
| View Laps | 16 | Bunger Borgir | #420 | GT3 McLaren 720S GT3 Evo 2023 | 01:47.870 | +06.128 | 32.725 | 43.060 | 31.647 | 14 | -- |
| View Laps | 17 | Jake Robinson | #35 | GT3 BMW M4 GT3 | 01:48.105 | +06.363 | 32.897 | 42.970 | 32.205 | 8 | -- |
| View Laps | 18 | Nabil AGN | #7 | GT3 Ferrari 296 GT3 | 01:48.580 | +06.838 | 32.985 | 43.395 | 32.200 | 7 | -- |
| View Laps | 19 | Tomasz Kluge | OLR | #36 | GT3 BMW M4 GT3 | 01:48.842 | +07.100 | 31.887 | 41.782 | 32.305 | 14 | -- |
| View Laps | 20 | Dima C | #3 | GT3 BMW M4 GT3 | 01:49.070 | +07.328 | 32.875 | 43.290 | 32.642 | 11 | -- |
| View Laps | 21 | John Porter | #999 | GT3 AMR V8 Vantage 2019 | 01:50.442 | +08.700 | 32.972 | 44.260 | 33.210 | 3 | -- |
| View Laps | 22 | Hussain Ahmed | #34 | GT3 Ferrari 296 GT3 | 01:51.362 | +09.620 | 34.022 | 44.247 | 32.942 | 7 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Kim Van der Jonckheyd | Porsche 992 GT3 R | 302 |
| Andrew Muller | McLaren 720S GT3 Evo 2023 | 720 |
| Calum Brooker | AMR V8 Vantage 2019 | 95 |