Session #7270 | Silverstone | Practice | 2026-08-01T08:56:10Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Garry Smith | #99 | GT3 AMR V8 Vantage 2019 | 02:03.422 | -- | 36.257 | 52.235 | 34.680 | 14 | -- |
| View Laps | 2 | William Vaughn (rt) | #409 | GT4 Porsche 718 Cayman GT4 | 02:11.065 | +07.643 | 38.887 | 54.942 | 36.910 | 10 | -- |
| View Laps | 3 | Mame Hiyoko | #68 | GT4 Chevrolet Camaro GT4 | 02:12.280 | +08.858 | 39.745 | 55.065 | 37.470 | 2 | -- |
| View Laps | 8 | Mame Hiyoko | #77 | GT4 Maserati MC GT4 | -- | -- | -- | -- | -- | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Mame Hiyoko | Ferrari 488 GT3 Evo 2020 | 140 |
| tanner freer | Mercedes-AMG GT3 | 5 |
| Benso Evans | BMW M4 GT3 | 1 |
| k dy | Audi R8 LMS GT3 evo II | 11 |
| J erry | Mercedes-AMG GT3 2020 | 98 |