Session #7267 | Silverstone | Qualification | 2026-08-01T07:38:18Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Mame Hiyoko | #140 | GT3 Ferrari 488 GT3 Evo 2020 | 02:00.365 | -- | 35.600 | 50.730 | 34.035 | 4 | -- |
| View Laps | 2 | Garry Smith | #99 | GT3 AMR V8 Vantage 2019 | 02:06.585 | +06.220 | 37.072 | 53.927 | 35.585 | 1 | -- |
| View Laps | 3 | tanner freer | #5 | GT3 Mercedes-AMG GT3 | 02:07.340 | +06.975 | 37.172 | 53.705 | 35.632 | 5 | -- |
| View Laps | 4 | William Vaughn (rt) | #409 | GT4 Porsche 718 Cayman GT4 | 02:11.362 | +10.997 | 38.977 | 55.022 | 37.027 | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Giant Cup | Ford Mustang GT3 | 65 |
| Diego Saint-Clair | BMW M4 GT3 | 98 |
| Giggidy Giggity | McLaren 720S GT3 Evo 2023 | 188 |
| Van Sexton | BMW M4 GT3 | 46 |
| Rocky Hinson | McLaren 720S GT3 Evo 2023 | 444 |
| -_- matti | Alpine A110 GT4 | 16 |
| S. 72 | BMW M4 GT3 | 28 |