Session #7266 | Silverstone | Practice | 2026-08-01T07:21:37Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Mame Hiyoko | #140 | GT3 Ferrari 488 GT3 Evo 2020 | 01:59.937 | -- | 35.320 | 50.455 | 34.115 | 4 | -- |
| View Laps | 2 | tanner freer | #5 | GT3 Mercedes-AMG GT3 | 02:05.412 | +05.475 | 37.382 | 52.850 | 35.180 | 3 | -- |
| View Laps | 3 | Diego Saint-Clair | #98 | GT3 BMW M4 GT3 | 02:08.212 | +08.275 | 37.757 | 55.277 | 35.177 | 2 | -- |
| View Laps | 4 | William Vaughn (rt) | #409 | GT4 Porsche 718 Cayman GT4 | 02:10.690 | +10.753 | 38.957 | 54.777 | 36.795 | 8 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Giant Cup | Ford Mustang GT3 | 65 |
| Giggidy Giggity | McLaren 720S GT3 Evo 2023 | 188 |
| Van Sexton | BMW M4 GT3 | 46 |
| Rocky Hinson | McLaren 720S GT3 Evo 2023 | 444 |
| -_- matti | Alpine A110 GT4 | 16 |