Session #7258 | 24H Nürburgring | Race | 2026-07-31T06:13:01Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | William Vaughn (rt) | #98 | Lamborghini Huracan Evo2 | 25:33.593 | -- | 08:30.175 | 3 | -- |
| View Laps | 2 | HW Z | #2 | BMW M4 GT3 | 25:45.100 | +11.507 | 08:25.827 | 3 | -- |
| View Laps | 3 | Billy Hunt | #62 | Porsche 992 GT3 R | 26:38.211 | +01:04.618 | 08:49.560 | 3 | -- |
| View Laps | 4 | Jackson (JJRD) | #10 | Lamborghini Huracan Evo2 | 23:13.426 | +1 LAP | -- | 2 | -- |
| View Laps | 5 | Nabil AGN | #7 | Ferrari 296 GT3 | 23:13.923 | +1 LAP | 08:35.757 | 2 | -- |
| View Laps | 6 | Neo Nilsson | #68 | Lexus RC F GT3 | 23:06.534 | +1 LAP | -- | 2 | -- |
| View Laps | 7 | Frederick Soh | #998 | BMW M4 GT3 | 25:34.614 | +1 LAP | -- | 2 | -- |
| View Laps | 8 | GONZALO ZONNE | #3 | Ford Mustang GT3 | 14:21.290 | +2 LAPS | -- | 1 | -- |
| View Laps | 9 | 驰 张 | #11 | Mercedes-AMG GT3 2020 | 11:25.375 | +2 LAPS | 08:26.870 | 1 | -- |
| View Laps | 10 | ECHOSE CULST | #34 | Honda NSX Evo 2019 | 09:19.797 | +2 LAPS | -- | 1 | -- |
| View Laps | 11 | kass jog | #8 | BMW M4 GT3 | 05:47.762 | +3 LAPS | -- | 0 | -- |
| View Laps | 12 | s ds | #296 | Ferrari 296 GT3 | 05:50.296 | +3 LAPS | -- | 0 | -- |
| View Laps | 13 | Bunger Borgir | #15 | BMW M4 GT3 | 14:17.703 | +3 LAPS | -- | 0 | -- |
| View Laps | 14 | p yuta | #12 | Ford Mustang GT3 | 15:27.823 | +3 LAPS | -- | 0 | -- |
| View Laps | 15 | PeiYang Wu | #92 | Porsche 992 GT3 R | 23:09.066 | +3 LAPS | -- | 0 | -- |
| View Laps | 16 | Bunger Borgir | #87 | Mercedes-AMG GT3 2020 | 03:03.296 | +3 LAPS | -- | 0 | -- |
| View Laps | 17 | Internal I-TER-SIMRACING | #65 | Porsche 992 GT3 R | 03:14.840 | +3 LAPS | -- | 0 | -- |
| View Laps | 18 | AUGUSTO CANADE | #111 | Ferrari 488 GT3 | 03:24.111 | +3 LAPS | -- | 0 | -- |
| View Laps | 19 | LUCKY FOREVER | #71 | Ferrari 296 GT3 | 03:25.807 | +3 LAPS | -- | 0 | -- |
| View Laps | 20 | M Name | #85 | Lamborghini Huracan Evo2 | 13:14.044 | +3 LAPS | -- | 0 | -- |
| View Laps | 21 | Jairo Ruiz Carreño | #13 | Ferrari 296 GT3 | 26:44.954 | +3 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| New Be | Ferrari 296 GT3 | 625 |
| carlos zamudio | Nissan GT-R Nismo GT3 2018 | 27 |
| Bunger Borgir | Lexus RC F GT3 | 14 |
| carlos zamudio | Bentley Continental GT3 2018 | 9 |
| Lee Won Do | BMW M4 GT3 | 32 |
| Dan Nguyen | McLaren 720S GT3 Evo 2023 | 23 |
| Neo Nilsson | McLaren 720S GT3 Evo 2023 | 720 |
| Bunger Borgir | McLaren 720S GT3 Evo 2023 | 67 |
| Luo 97 | BMW M4 GT3 | 21 |
| AllenRose | Lexus RC F GT3 | 1 |
| あさだ Asada Shino | Mercedes-AMG GT3 2020 | 4 |
| J Rod | Ferrari 296 GT3 | 808 |