Session #7257 | 24H Nürburgring | Qualification | 2026-07-31T05:19:39Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nabil AGN | #7 | GT3 Ferrari 296 GT3 | 08:38.027 | -- | 02:59.785 | 02:40.865 | 02:57.377 | 1 | -- |
| View Laps | 2 | William Vaughn (rt) | #98 | GT3 Lamborghini Huracan Evo2 | 08:38.070 | +00.043 | 02:59.702 | 02:40.682 | 02:57.685 | 1 | -- |
| View Laps | 3 | Neo Nilsson | #720 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 4 | Bunger Borgir | #67 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 5 | Luo 97 | #21 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| New Be | Ferrari 296 GT3 | 625 |
| 驰 张 | Mercedes-AMG GT3 2020 | 11 |
| carlos zamudio | Nissan GT-R Nismo GT3 2018 | 27 |
| Bunger Borgir | Lexus RC F GT3 | 14 |