Session #7245 | Kyalami | Practice | 2026-07-29T13:20:31Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Calum Brooker | #95 | GT3 AMR V8 Vantage 2019 | 01:42.105 | -- | 31.117 | 40.682 | 30.230 | 37 | -- |
| View Laps | 2 | Neo Nilsson | #552 | GT3 Ferrari 296 GT3 | 01:42.510 | +00.405 | 31.217 | 40.570 | 30.407 | 26 | -- |
| View Laps | 3 | Uro :D | #33 | GT3 Ferrari 488 GT3 Evo 2020 | 01:43.487 | +01.382 | 31.332 | 41.120 | 30.747 | 25 | -- |
| View Laps | 4 | Nickolaj Sommer | RT | #291 | GT3 Porsche 992 GT3 R | 01:43.635 | +01.530 | 31.567 | 41.020 | 31.047 | 4 | -- |
| View Laps | 5 | Sasha Seties | #23 | GT3 AMR V8 Vantage 2019 | 01:43.770 | +01.665 | 31.362 | 40.902 | 30.835 | 9 | -- |
| View Laps | 6 | Alexander Shurupik | #16 | GT3 AMR V8 Vantage 2019 | 01:43.815 | +01.710 | 31.640 | 41.450 | 30.725 | 8 | -- |
| View Laps | 8 | Tim de Ruijter | #11 | GT3 Audi R8 LMS Evo 2019 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| КОко Iskander | McLaren 720S GT3 Evo 2023 | 1 |