Session #7241 | Kyalami | Race | 2026-07-29T02:32:08Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Luwie Franco | #5 | Ford Mustang GT3 | 15:36.291 | -- | 01:41.670 | 9 | -- |
| View Laps | 2 | Nabil AGN | #7 | Ferrari 296 GT3 | 15:59.277 | +22.986 | 01:42.737 | 9 | -- |
| View Laps | 3 | Neo Nilsson | #552 | Ferrari 296 GT3 | 16:01.659 | +25.368 | 01:42.245 | 9 | -- |
| View Laps | 4 | Derek BRUBAKER | #528 | Ford Mustang GT3 | 16:04.789 | +28.498 | 01:43.860 | 9 | -- |
| View Laps | 5 | Roland Chin | #4 | Porsche 911II GT3 R 2019 | 15:46.982 | +1 LAP | -- | 8 | -- |
| View Laps | 6 | Racy Ramen | #18 | Audi R8 LMS Evo 2019 | 15:48.037 | +1 LAP | 01:53.445 | 8 | -- |
| View Laps | 7 | Brad Walsh | #6 | Ferrari 296 GT3 | 12:07.555 | +3 LAPS | 01:44.577 | 6 | -- |
| View Laps | 8 | Jeff Madden | #68 | Ford Mustang GT3 | 16:30.827 | +8 LAPS | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| El Wampus | Alpine A110 GT4 | 13 |
| Brandon O'Brien | BMW M4 GT3 | 1 |
| Ricardo Acosta | Mercedes-AMG GT3 2020 | 90 |
| brett timmons | Honda NSX Evo 2019 | 2 |
| brett timmons | Ferrari 296 GT3 | 3 |