Session #7234 | Kyalami | Practice | 2026-07-28T21:26:44Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Neo Nilsson | #552 | GT3 Ferrari 296 GT3 | 01:42.570 | -- | 31.107 | 40.712 | 30.455 | 10 | -- |
| View Laps | 2 | Calum Brooker | #95 | GT3 AMR V8 Vantage 2019 | 01:42.945 | +00.375 | 31.207 | 40.937 | 30.490 | 43 | -- |
| View Laps | 3 | William Ashton | #159 | GT3 McLaren 720S GT3 Evo 2023 | 01:44.732 | +02.162 | 31.920 | 41.505 | 31.307 | 3 | -- |
| View Laps | 4 | John Porter | #999 | GT3 AMR V8 Vantage 2019 | 01:44.907 | +02.337 | 31.762 | 41.402 | 31.175 | 18 | -- |
| View Laps | 5 | Hannible Seymour | #1 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||