Session #7232 | Kyalami | Practice | 2026-07-28T19:01:48Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Calum Brooker | #95 | GT3 AMR V8 Vantage 2019 | 01:42.845 | -- | 31.155 | 40.955 | 30.515 | 46 | -- |
| View Laps | 2 | Neo Nilsson | #16 | GT3 Ferrari 296 GT3 | 01:43.097 | +00.252 | 31.387 | 41.240 | 30.342 | 7 | -- |
| View Laps | 3 | Dima C | #3 | GT3 BMW M4 GT3 | 01:43.570 | +00.725 | 31.635 | 41.165 | 30.770 | 20 | -- |
| View Laps | 4 | Laurin Fabisch | #96 | GT3 Porsche 992 GT3 R | 01:44.070 | +01.225 | 31.690 | 41.135 | 30.750 | 7 | -- |
| View Laps | 5 | Hannible Seymour | #1 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||