Session #7194 | Hungaroring | Race | 2026-07-25T20:17:23Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jay Spinsalot | #69 | BMW M4 GT3 | 21:37.997 | -- | 01:46.992 | 12 | -- |
| View Laps | 2 | Eas Eas | #345 | Ford Mustang GT3 | 21:45.519 | +07.522 | 01:46.557 | 12 | 2 |
| View Laps | 3 | D Galanga | #720 | McLaren 720S GT3 Evo 2023 | 22:43.099 | +01:05.102 | 01:49.522 | 12 | 3 |
| View Laps | 4 | Wae Zone | #27 | Ford Mustang GT3 | 20:33.937 | +1 LAP | 01:46.690 | 11 | -- |
| View Laps | 5 | Steven Killbreed | #30 | BMW M4 GT3 | 18:58.478 | +2 LAPS | 01:46.562 | 10 | -- |
| View Laps | 6 | Bartek Niau | #1 | Ford Mustang GT3 | 22:59.693 | +5 LAPS | 01:50.125 | 7 | -- |
| View Laps | 7 | MB4ND BAND | #67 | McLaren 720S GT3 Evo 2023 | 10:49.965 | +7 LAPS | -- | 5 | -- |
| View Laps | 8 | Raven ARG | #12 | Lamborghini Huracan Evo (2019) | 05:41.439 | +9 LAPS | -- | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Eas Eas | #345 | Cutting | none | 0 | 11 |
| Eas Eas | #345 | Cutting | dt | 8 | 8 |
| D Galanga | #720 | Cutting | none | 0 | 8 |
| D Galanga | #720 | Cutting | none | 0 | 11 |
| D Galanga | #720 | Cutting | dt | 7 | 7 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Johann Von Vorst | Lamborghini Huracan Evo2 | 98 |