Session #7189 | Monza | Race | 2026-07-25T18:43:16Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Eas Eas | #345 | Ford Mustang GT3 | 20:22.352 | -- | 01:49.510 | 11 | -- |
| View Laps | 2 | Jay Spinsalot | #69 | BMW M4 GT3 | 20:25.555 | +03.203 | 01:48.840 | 11 | -- |
| View Laps | 3 | Raven ARG | #12 | Lamborghini Huracan Evo (2019) | 20:42.210 | +19.858 | 01:51.357 | 11 | -- |
| View Laps | 4 | Johann Von Vorst | #98 | Lamborghini Huracan Evo2 | 21:45.232 | +01:22.880 | 01:51.335 | 11 | -- |
| View Laps | 5 | Steven Killbreed | #30 | BMW M4 GT3 | 21:05.542 | +1 LAP | 01:49.490 | 10 | 1 |
| View Laps | 6 | D Galanga | #720 | McLaren 720S GT3 Evo 2023 | 19:25.076 | +2 LAPS | -- | 9 | 2 |
| View Laps | 8 | MB4ND BAND | #67 | McLaren 720S GT3 Evo 2023 | 08:27.772 | +7 LAPS | 02:00.927 | 4 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Steven Killbreed | #30 | Cutting | sg30 | 4 | 5 |
| D Galanga | #720 | Cutting | sg10 | 6 | 7 |
| D Galanga | #720 | Cutting | sg30 | 7 | 8 |
| MB4ND BAND | #67 | Cutting | dt | 1 | 3 |
| MB4ND BAND | #67 | Cutting | none | 3 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Wae Zone | Ford Mustang GT3 | 27 |