Session #7187 | Monza | Qualification | 2026-07-25T18:17:13Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Steven Killbreed | #30 | GT3 BMW M4 GT3 | 01:48.682 | -- | 34.987 | 37.987 | 35.707 | 3 | -- |
| View Laps | 2 | Johann Von Vorst | #98 | GT3 Lamborghini Huracan Evo2 | 01:49.500 | +00.818 | 35.215 | 38.125 | 35.885 | 6 | -- |
| View Laps | 3 | Jay Spinsalot | #69 | GT3 BMW M4 GT3 | 01:49.597 | +00.915 | 35.427 | 38.377 | 35.792 | 2 | -- |
| View Laps | 4 | Eas Eas | #345 | GT3 Ford Mustang GT3 | 01:50.745 | +02.063 | 35.292 | 39.320 | 36.132 | 2 | -- |
| View Laps | 5 | D Galanga | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:51.870 | +03.188 | 35.960 | 40.000 | 35.910 | 2 | -- |
| View Laps | 6 | Raven ARG | #12 | GT3 Lamborghini Huracan Evo (2019) | 01:52.240 | +03.558 | 36.102 | 39.712 | 36.247 | 4 | -- |
| View Laps | 7 | MB4ND BAND | #67 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||