Session #7185 | Nürburgring | Race | 2026-07-25T18:01:12Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Eas Eas | #345 | Ford Mustang GT3 | 21:39.596 | -- | 01:56.637 | 11 | -- |
| View Laps | 2 | Jay Spinsalot | #69 | BMW M4 GT3 | 21:41.062 | +01.466 | 01:56.645 | 11 | -- |
| View Laps | 3 | Steven Killbreed | #30 | BMW M4 GT3 | 21:41.622 | +02.026 | 01:57.155 | 11 | -- |
| View Laps | 4 | Raven ARG | #12 | Lamborghini Huracan Evo (2019) | 22:19.514 | +39.918 | 02:00.585 | 11 | -- |
| View Laps | 5 | Johann Von Vorst | #98 | Lamborghini Huracan Evo2 | 23:03.377 | +01:23.781 | 01:59.945 | 11 | -- |
| View Laps | 6 | hmed xd | #99 | BMW M4 GT3 | 23:44.385 | +3 LAPS | -- | 8 | 1 |
| View Laps | 7 | MB4ND BAND | #67 | McLaren 720S GT3 Evo 2023 | 18:10.066 | +4 LAPS | -- | 7 | 1 |
| View Laps | 9 | D Galanga | #720 | McLaren 720S GT3 Evo 2023 | 22:40.834 | +2 LAPS | 01:59.952 | 9 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| hmed xd | #99 | Cutting | sg10 | 7 | 7 |
| MB4ND BAND | #67 | PitSpeeding | sg30 | 6 | 0 |
| D Galanga | #720 | WrongWay | none | 8 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Raven ARG | Porsche 911II GT3 R 2019 | 221 |