Session #7184 | Nürburgring | Practice | 2026-07-25T18:00:08Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Micha Nieuwkoop | #88 | GT3 McLaren 720S GT3 Evo 2023 | 01:54.710 | -- | 54.947 | 42.955 | 16.807 | 17 | -- |
| View Laps | 2 | Dominic Zimmermann | LZRT | SL | #951 | GT3 Ferrari 296 GT3 | 01:54.812 | +00.102 | 55.060 | 42.762 | 16.827 | 33 | -- |
| View Laps | 3 | Calum Brooker | #29 | GT3 Honda NSX Evo 2019 | 01:55.480 | +00.770 | 55.280 | 42.867 | 17.090 | 7 | -- |
| View Laps | 4 | brett timmons | #2 | GT3 Honda NSX Evo 2019 | 01:55.595 | +00.885 | 55.117 | 43.255 | 16.957 | 10 | -- |
| View Laps | 5 | brett timmons | #3 | GT3 Bentley Continental GT3 2018 | 01:55.615 | +00.905 | 55.377 | 43.245 | 16.992 | 6 | -- |
| View Laps | 6 | Luwie Franco | #1 | GT3 McLaren 720S GT3 Evo 2023 | 01:55.640 | +00.930 | 55.300 | 43.450 | 16.890 | 15 | -- |
| View Laps | 7 | Dominic Zimmermann | LZRT | SL | #950 | GT3 Lexus RC F GT3 | 01:56.017 | +01.307 | 55.675 | 43.215 | 17.127 | 3 | -- |
| View Laps | 8 | Bunger Borgir | #420 | GT3 McLaren 720S GT3 Evo 2023 | 01:56.017 | +01.307 | 55.525 | 43.262 | 17.115 | 7 | -- |
| View Laps | 9 | Uro :D | #93 | GT3 Honda NSX Evo 2019 | 01:56.067 | +01.357 | 55.367 | 43.225 | 17.427 | 12 | -- |
| View Laps | 10 | Laurin Fabisch | #96 | GT3 Porsche 992 GT3 R | 01:56.212 | +01.502 | 55.607 | 43.430 | 17.085 | 16 | -- |
| View Laps | 11 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 01:56.267 | +01.557 | 55.612 | 43.477 | 16.955 | 36 | -- |
| View Laps | 12 | Maximiliano J Herrera | #68 | GT3 BMW M4 GT3 | 01:56.380 | +01.670 | 55.600 | 43.505 | 17.197 | 20 | -- |
| View Laps | 13 | Doctor Bones | #69 | GT3 Ford Mustang GT3 | 01:56.825 | +02.115 | 55.965 | 43.365 | 17.242 | 8 | -- |
| View Laps | 14 | Tomasz Kluge | OLR | #36 | GT3 BMW M4 GT3 | 01:56.862 | +02.152 | 55.767 | 43.347 | 17.302 | 8 | -- |
| View Laps | 15 | Marty Fox , Fernando Alonso | #27 | GT3 Porsche 991 GT3 R | 01:56.930 | +02.220 | 55.912 | 43.582 | 17.355 | 6 | -- |
| View Laps | 16 | Eric Li | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:57.262 | +02.552 | 56.272 | 43.655 | 17.335 | 3 | -- |
| View Laps | 17 | Stephan Martens | #62 | GT3 AMR V8 Vantage 2019 | 01:57.285 | +02.575 | 56.130 | 43.535 | 17.427 | 25 | -- |
| View Laps | 18 | Tyler Garry RT | #51 | GT3 Ferrari 488 GT3 Evo 2020 | 01:57.545 | +02.835 | 56.560 | 43.795 | 17.190 | 5 | -- |
| View Laps | 19 | n Vi | #11 | GT3 Ferrari 296 GT3 | 01:57.617 | +02.907 | 56.072 | 43.862 | 17.290 | 14 | -- |
| View Laps | 20 | Brad Walsh | #5 | GT3 Ferrari 296 GT3 | 01:57.670 | +02.960 | 56.105 | 43.525 | 17.132 | 47 | -- |
| View Laps | 21 | Mondo Mando | #138 | GT3 BMW M4 GT3 | 01:58.200 | +03.490 | 56.437 | 44.000 | 17.415 | 2 | -- |
| View Laps | 22 | Hussain Ahmed | #34 | GT3 Ford Mustang GT3 | 01:58.497 | +03.787 | 56.535 | 43.850 | 17.680 | 9 | -- |
| View Laps | 23 | John Porter | #999 | GT3 AMR V8 Vantage 2019 | 01:58.532 | +03.822 | 56.962 | 43.900 | 17.370 | 9 | -- |
| View Laps | 24 | Eric Weiss | #87 | GT3 Ford Mustang GT3 | 01:58.580 | +03.870 | 56.607 | 44.090 | 17.347 | 22 | -- |
| View Laps | 25 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | 01:58.777 | +04.067 | 56.797 | 44.397 | 17.582 | 1 | -- |
| View Laps | 26 | Denys Tychwinskij | #72 | GT3 Porsche 992 GT3 R | 02:00.695 | +05.985 | 58.015 | 44.495 | 17.932 | 10 | -- |
| View Laps | 28 | Murad Qurbanov | #911 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 6 | -- |
| View Laps | 31 | Tyson Josey | #333 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | Ferrari 296 GT3 | 16 |
| Brian Dixon | AMR V8 Vantage 2019 | 85 |
| Neo Nilsson | McLaren 720S GT3 Evo 2023 | 67 |
| Danil kolbasenko | Ferrari 296 GT3 | 777 |
| Eugen Naza | Porsche 992 GT3 R | 256 |
| Nabil AGN | Ferrari 296 GT3 | 7 |