Session #7181 | Spa-Francorchamps | Race | 2026-07-25T17:16:11Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Allison Winters | #20 | Lamborghini Huracan Evo2 | 20:38.039 | -- | 02:18.795 | 9 | -- |
| View Laps | 2 | Steven Killbreed | #30 | BMW M4 GT3 | 20:44.895 | +06.856 | 02:19.080 | 9 | -- |
| View Laps | 3 | Eas Eas | #345 | Ford Mustang GT3 | 20:54.716 | +16.677 | 02:19.932 | 9 | -- |
| View Laps | 4 | Jay Spinsalot | #69 | BMW M4 GT3 | 20:56.486 | +18.447 | 02:20.300 | 9 | -- |
| View Laps | 5 | Raven ARG | #221 | Porsche 911II GT3 R 2019 | 21:22.966 | +44.927 | 02:23.935 | 9 | -- |
| View Laps | 6 | Johann Von Vorst | #98 | Lamborghini Huracan Evo2 | 21:30.871 | +52.832 | 02:21.255 | 9 | -- |
| View Laps | 7 | D Galanga | #720 | McLaren 720S GT3 Evo 2023 | 22:46.444 | +02:08.405 | 02:21.875 | 9 | 1 |
| View Laps | 9 | MB4ND BAND | #67 | Ferrari 296 GT3 | 08:34.023 | +6 LAPS | -- | 3 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| D Galanga | #720 | Cutting | sg10 | 8 | 8 |
| MB4ND BAND | #67 | Cutting | sg10 | 0 | 2 |
| MB4ND BAND | #67 | Cutting | none | 2 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Arctik Sloth | Porsche 911II GT3 R 2019 | 1 |