Session #7155 | Nürburgring | Qualification | 2026-07-25T04:53:34Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Drew Black | #32 | GT3 Ford Mustang GT3 | 01:56.072 | -- | 55.935 | 43.140 | 16.997 | 2 | -- |
| View Laps | 2 | J Albini | #130 | GT3 Mercedes-AMG GT3 2020 | 01:56.200 | +00.128 | 55.405 | 43.465 | 17.330 | 1 | -- |
| View Laps | 3 | Godzilla Skyline | #73 | GT3 Ferrari 296 GT3 | 01:56.350 | +00.278 | 55.647 | 43.407 | 17.295 | 2 | -- |
| View Laps | 4 | Hussain Ahmed | #34 | GT3 Ford Mustang GT3 | 01:58.810 | +02.738 | 56.635 | 44.447 | 17.727 | 2 | -- |
| View Laps | 5 | Scrooge McDuck | #420 | GT3 McLaren 720S GT3 Evo 2023 | 02:00.217 | +04.145 | 57.682 | 44.440 | 18.095 | 1 | -- |
| View Laps | 6 | loki dog | #45 | GT3 Porsche 992 GT3 R | 02:01.412 | +05.340 | 57.492 | 45.737 | 17.710 | 3 | -- |
| View Laps | 7 | Cedric Mader | #35 | GT3 BMW M4 GT3 | 02:02.770 | +06.698 | 58.495 | 46.102 | 18.017 | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Takumi Fukigawa | BMW M4 GT3 | 31 |
| brett timmons | Honda NSX Evo 2019 | 4 |
| Collin Thompson | Ferrari 296 GT3 | 912 |
| finn mcmissile | BMW M4 GT3 | 68 |
| Neo Nilsson | McLaren 720S GT3 Evo 2023 | 720 |
| Albu Laryo | Porsche 992 GT3 R | 62 |
| gelisha aerfuliede | Ferrari 296 GT3 | 16 |
| Rocky Hinson | McLaren 720S GT3 Evo 2023 | 444 |
| r manga | Audi R8 LMS GT3 evo II | 111 |
| Troy Kennedy | McLaren 720S GT3 Evo 2023 | 721 |
| Troy Kennedy | Porsche 911 GT2 RS CS Evo | 69 |
| Andrew DeLuis | Ferrari 296 GT3 | 70 |
| Snawar xT | Aston Martin V12 Vantage GT3 | 63 |
| Troy Kennedy | Lamborghini Huracan Evo2 | 64 |