Session #7150 | Nürburgring | Qualification | 2026-07-25T03:54:37Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | brett timmons | #4 | GT3 Honda NSX Evo 2019 | 01:55.910 | -- | 55.165 | 43.417 | 17.100 | 2 | -- |
| View Laps | 2 | D etroit Red | #3 | GT3 Mercedes-AMG GT3 2020 | 01:59.497 | +03.587 | 56.825 | 44.600 | 18.072 | 1 | -- |
| View Laps | 3 | Tiago Dias | #94 | GT3 McLaren 720S GT3 2019 | 02:00.322 | +04.412 | 57.247 | 44.942 | 18.132 | 2 | -- |
| View Laps | 4 | Alif Iskandar | #23 | GT3 Nissan GT-R Nismo GT3 2018 | 02:03.027 | +07.117 | 58.160 | 45.480 | 19.387 | 1 | -- |
| View Laps | 15 | Fred Anzu | #11 | GT3 Honda NSX Evo 2019 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 20 | Bunta Fujiwara | #95 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Hussain Ahmed | Ford Mustang GT3 | 34 |
| Neo Nilsson | McLaren 720S GT3 Evo 2023 | 720 |
| Brad Walsh | Ferrari 296 GT3 | 5 |
| Mag Champ | REVV | McLaren 720S GT3 Evo 2023 | 120 |
| juveggie me | Porsche 911II GT3 R 2019 | 222 |
| Derek BRUBAKER | Ford Mustang GT3 | 528 |
| Bunger Borgir | McLaren 720S GT3 Evo 2023 | 67 |
| Scott Walsh | Bentley Continental GT3 2018 | 2 |
| Rico Suave | McLaren 720S GT3 Evo 2023 | 93 |
| berry floyd | Bentley Continental GT3 2018 | 8 |
| Tyler Garry RT | Ferrari 488 GT3 Evo 2020 | 52 |
| Dominus Franks | Audi R8 LMS GT3 evo II | 66 |
| k cc | BMW M4 GT3 | 1 |
| Takumi Fukigawa | BMW M4 GT3 | 31 |
| Vargas Silva | Ferrari 296 GT3 | 296 |
| Gorác Atyó | Ferrari 296 GT3 | 9 |
| Collin Thompson | Ferrari 296 GT3 | 912 |
| 17 up | Lamborghini Huracan Evo2 | 17 |