Session #7146 | Nürburgring | Qualification | 2026-07-25T02:55:21Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jason Bell | #171 | GT3 McLaren 720S GT3 Evo 2023 | 01:55.997 | -- | 54.750 | 42.655 | 18.592 | 1 | -- |
| View Laps | 2 | Calum Brooker | #29 | GT3 Honda NSX Evo 2019 | 01:56.897 | +00.900 | 56.042 | 43.362 | 17.492 | 3 | -- |
| View Laps | 3 | Mag Champ | REVV | #120 | GT3 McLaren 720S GT3 Evo 2023 | 01:57.187 | +01.190 | 55.920 | 43.705 | 17.562 | 1 | -- |
| View Laps | 4 | Guilherme Nunes | #666 | GT3 Ferrari 296 GT3 | 01:57.230 | +01.233 | 56.167 | 43.622 | 17.440 | 1 | -- |
| View Laps | 5 | Brad Walsh | #5 | GT3 Ferrari 296 GT3 | 01:57.295 | +01.298 | 56.457 | 43.570 | 17.267 | 2 | -- |
| View Laps | 6 | m m | #35 | GT3 McLaren 720S GT3 Evo 2023 | 01:58.077 | +02.080 | 56.227 | 43.780 | 18.070 | 1 | -- |
| View Laps | 7 | Tyler Garry RT | #7 | GT3 Ferrari 296 GT3 | 01:58.125 | +02.128 | 56.525 | 44.050 | 17.550 | 1 | -- |
| View Laps | 8 | TWIZZIT J | #51 | GT3 Ferrari 296 GT3 | 01:58.200 | +02.203 | 56.875 | 43.732 | 17.592 | 1 | -- |
| View Laps | 9 | Derek BRUBAKER | #528 | GT3 Ford Mustang GT3 | 01:58.655 | +02.658 | 56.615 | 44.382 | 17.657 | 2 | -- |
| View Laps | 10 | Tobias Tolosa | #111 | GT3 McLaren 720S GT3 Evo 2023 | 01:59.132 | +03.135 | 56.632 | 44.157 | 18.342 | 1 | -- |
| View Laps | 11 | Hussain Ahmed | #34 | GT3 Ford Mustang GT3 | 01:59.272 | +03.275 | 57.475 | 44.315 | 17.482 | 2 | -- |
| View Laps | 12 | juveggie me | #222 | GT3 Porsche 911II GT3 R 2019 | 02:03.355 | +07.358 | 59.150 | 46.080 | 18.125 | 3 | -- |
| View Laps | 17 | yoshida sukima | #28 | GT3 Aston Martin V12 Vantage GT3 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 23 | Ztao Li | #1 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| brett timmons | Lamborghini Huracan Evo2 | 85 |
| Maximiliano J Herrera | BMW M4 GT3 | 68 |
| Neo Nilsson | McLaren 720S GT3 Evo 2023 | 720 |
| n Vi | Ferrari 296 GT3 | 11 |
| 2 Pojken_ | Ford Mustang GT3 | 322 |
| Chris Sweet | Ford Mustang GT3 | 64 |
| Inna Pinch | BMW M4 GT3 | 30 |
| Anakin Morgan | Ford Mustang GT3 | 65 |
| Xean Leone | BMW M4 GT3 | 50 |
| dakota gambino | Porsche 911II GT3 R 2019 | 117 |
| Guilherme Rodrigues | Porsche 992 GT3 R | 24 |
| Bunger Borgir | McLaren 720S GT3 Evo 2023 | 67 |