Session #7144 | Nürburgring | Qualification | 2026-07-25T02:25:44Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Neo Nilsson | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:56.180 | -- | 55.577 | 43.267 | 17.335 | 3 | -- |
| View Laps | 2 | 2 Pojken_ | #322 | GT3 Ford Mustang GT3 | 01:57.727 | +01.547 | 56.695 | 43.265 | 17.767 | 3 | -- |
| View Laps | 3 | n Vi | #11 | GT3 Ferrari 296 GT3 | 01:58.197 | +02.017 | 56.387 | 44.085 | 17.232 | 3 | -- |
| View Laps | 4 | Tyson Josey | #333 | GT3 Ferrari 296 GT3 | 01:59.035 | +02.855 | 56.902 | 44.367 | 17.765 | 1 | -- |
| View Laps | 5 | Lara Bly | #1 | GT3 BMW M4 GT3 | 02:05.767 | +09.587 | 59.587 | 47.105 | 19.075 | 2 | -- |
| View Laps | 6 | Maxi Lagos | #6 | GT3 McLaren 720S GT3 Evo 2023 | 02:07.740 | +11.560 | 01:00.300 | 47.907 | 19.532 | 1 | -- |
| View Laps | 7 | Tyler Garry RT | #51 | GT3 Ferrari 488 GT3 Evo 2020 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 9 | Hussain Ahmed | #34 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 11 | Maximiliano J Herrera | #68 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 13 | yoshida sukima | #28 | GT3 Aston Martin V12 Vantage GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 18 | Sam Goodbody | #14 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 19 | Sean Fang | #99 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Calum Brooker | Honda NSX Evo 2019 | 29 |
| brett timmons | Lamborghini Huracan Evo2 | 85 |
| Brad Walsh | Ferrari 296 GT3 | 5 |
| Ryan Baker | McLaren 720S GT3 Evo 2023 | 721 |
| Chris Sweet | Ford Mustang GT3 | 64 |
| c bronson | Nissan GT-R Nismo GT3 2018 | 2 |
| haruo raisu | Ferrari 296 GT3 | 69 |
| Marcelo Ródio | BMW M4 GT3 | 100 |
| Inna Pinch | BMW M4 GT3 | 30 |
| Benjamin Bahamondez | Ford Mustang GT3 | 65 |