Session #7143 | Nürburgring | Qualification | 2026-07-25T01:56:05Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | brett timmons | #85 | GT3 Lamborghini Huracan Evo2 | 01:55.397 | -- | 55.215 | 43.165 | 17.017 | 3 | -- |
| View Laps | 2 | Neo Nilsson | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:57.230 | +01.833 | 56.110 | 43.612 | 17.507 | 2 | -- |
| View Laps | 3 | Tyson Josey | #333 | GT3 Ferrari 296 GT3 | 01:58.267 | +02.870 | 55.870 | 43.935 | 17.842 | 3 | -- |
| View Laps | 5 | Brad Walsh | #5 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 6 | Hussain Ahmed | #34 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 7 | Calum Brooker | #29 | GT3 Honda NSX Evo 2019 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 8 | Dmytro Vasiuk | #7 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 9 | Jeronimo Crispim | G2R | #87 | GT3 Nissan GT-R Nismo GT3 2018 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 10 | n Vi | #11 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Maximiliano J Herrera | BMW M4 GT3 | 68 |
| Tyler Garry RT | Ferrari 488 GT3 Evo 2020 | 51 |
| Sheeny ... | Audi R8 LMS GT2 | 18 |
| Alex Borges | McLaren 720S GT3 Evo 2023 | 721 |