Session #7135 | Nürburgring | Practice | 2026-07-24T14:58:49Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Daniil Siniavskyi | #4 | GT3 Mercedes-AMG GT3 | 01:56.605 | -- | 55.682 | 43.562 | 17.360 | 8 | -- |
| View Laps | 2 | Stephan Martens | #62 | GT3 AMR V8 Vantage 2019 | 01:56.607 | +00.002 | 55.487 | 43.200 | 17.205 | 33 | -- |
| View Laps | 3 | Calum Brooker | #29 | GT3 Honda NSX Evo 2019 | 01:56.850 | +00.245 | 55.842 | 43.422 | 17.355 | 32 | -- |
| View Laps | 4 | Uro :D | #34 | GT3 Honda NSX Evo 2019 | 01:57.955 | +01.350 | 56.062 | 43.722 | 17.457 | 19 | -- |
| View Laps | 5 | Brian Dixon | #85 | GT3 Ferrari 296 GT3 | 02:00.425 | +03.820 | 57.397 | 44.927 | 17.605 | 4 | -- |
| View Laps | 6 | Alex Tray | #2 | GT3 Audi R8 LMS Evo 2019 | 02:02.805 | +06.200 | 58.742 | 45.687 | 18.375 | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||