Session #7121 | Nürburgring | Practice | 2026-07-24T01:26:22Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Luwie Franco | #1 | GT3 McLaren 720S GT3 Evo 2023 | 01:56.122 | -- | 55.572 | 43.440 | 17.110 | 13 | -- |
| View Laps | 2 | Brad Walsh | #5 | GT3 Ferrari 296 GT3 | 01:57.132 | +01.010 | 55.955 | 43.312 | 17.117 | 26 | -- |
| View Laps | 3 | Neo Nilsson | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:57.235 | +01.113 | 55.925 | 43.835 | 17.147 | 9 | -- |
| View Laps | 4 | Hiyfly 02 | #2 | GT3 McLaren 720S GT3 Evo 2023 | 01:57.332 | +01.210 | 55.915 | 43.830 | 17.515 | 11 | -- |
| View Laps | 5 | Neo Nilsson | #64 | GT3 Ford Mustang GT3 | 01:57.417 | +01.295 | 56.355 | 43.982 | 16.975 | 13 | -- |
| View Laps | 6 | Fahmy Ardi | #10 | GT3 Mercedes-AMG GT3 2020 | 01:58.380 | +02.258 | 56.652 | 44.287 | 17.440 | 2 | -- |
| View Laps | 7 | Alex Tray | #3 | GT3 Audi R8 LMS Evo 2019 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Wilber Lucio | AMR V8 Vantage 2019 | 4 |