Session #7110 | Kyalami | Qualification | 2026-07-23T08:42:54Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | sam zawisza | #52 | GT3 Ferrari 488 GT3 Evo 2020 | 01:43.550 | -- | 31.352 | 41.187 | 30.260 | 3 | -- |
| View Laps | 2 | Uro :D | #33 | GT3 Ferrari 488 GT3 Evo 2020 | 01:44.180 | +00.630 | 31.927 | 41.952 | 30.300 | 3 | -- |
| View Laps | 3 | Neo Nilsson | #16 | GT3 Ferrari 296 GT3 | 01:44.565 | +01.015 | 32.420 | 41.122 | 30.487 | 3 | -- |
| View Laps | 4 | Sonny Austin | #30 | GT3 BMW M4 GT3 | 01:45.985 | +02.435 | 32.200 | 42.372 | 31.412 | 3 | -- |
| View Laps | 5 | cory causey | #2 | GT3 BMW M4 GT3 | 01:48.360 | +04.810 | 32.420 | 43.502 | 32.437 | 2 | -- |
| View Laps | 6 | Tamas Majsai | #92 | GT3 Porsche 992 GT3 R | 01:48.692 | +05.142 | 32.962 | 43.017 | 32.712 | 2 | -- |
| View Laps | 7 | Luca Kronenberg | #93 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||