Session #7095 | Nürburgring | Race | 2026-07-23T03:22:11Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Dennis FastFahrer | #65 | Ford Mustang GT3 | 15:26.763 | -- | 01:55.025 | 8 | -- |
| View Laps | 2 | Jason Edwards | #67 | Ferrari 296 GT3 | 15:40.033 | +13.270 | 01:55.945 | 8 | -- |
| View Laps | 3 | Jason Bell | #171 | McLaren 720S GT3 Evo 2023 | 15:40.305 | +13.542 | 01:54.152 | 8 | -- |
| View Laps | 4 | - RIZZ-RACER- | #47 | BMW M4 GT3 | 15:48.911 | +22.148 | 01:55.860 | 8 | -- |
| View Laps | 5 | Ahmed Alhaij | #296 | Ferrari 296 GT3 | 16:11.429 | +44.666 | 02:00.750 | 8 | -- |
| View Laps | 6 | Phil Lemons | #686 | McLaren 720S GT3 Evo 2023 | 16:14.218 | +47.455 | 01:55.642 | 8 | -- |
| View Laps | 7 | B Tang | #24 | Porsche 992 GT3 R | 16:14.345 | +47.582 | 01:58.247 | 8 | -- |
| View Laps | 8 | Nabil AGN | #7 | Ferrari 296 GT3 | 16:34.660 | +01:07.897 | 01:57.582 | 8 | -- |
| View Laps | 9 | Dayne Glebke | #992 | Porsche 992 GT3 R | 16:35.435 | +01:08.672 | 02:00.955 | 8 | -- |
| View Laps | 10 | Neo Nilsson | #721 | McLaren 720S GT3 Evo 2023 | 16:44.185 | +01:17.422 | 01:58.142 | 8 | -- |
| View Laps | 11 | PABLO BUSTAMANTE | #72 | Ferrari 488 GT3 | 16:45.534 | +01:18.771 | 02:04.772 | 8 | -- |
| View Laps | 12 | Tyler Garry RT | #51 | Ferrari 488 GT3 Evo 2020 | 16:47.333 | +01:20.570 | 01:57.512 | 8 | -- |
| View Laps | 13 | Atn Zx | #46 | BMW M4 GT3 | 16:48.335 | +01:21.572 | 02:02.410 | 8 | -- |
| View Laps | 14 | Felipe Moreno | #720 | McLaren 720S GT3 Evo 2023 | 17:02.139 | +01:35.376 | -- | 8 | -- |
| View Laps | 15 | #1 | Ferrari 296 GT3 | 08:35.404 | +4 LAPS | 02:00.825 | 4 | -- | |
| View Laps | 16 | - Wiggy | #993 | Porsche 992 GT3 R | 16:13.374 | +5 LAPS | -- | 3 | -- |
| View Laps | 17 | Him Odinson | #6 | Mercedes-AMG GT3 | 16:52.905 | +5 LAPS | -- | 3 | -- |
| View Laps | 18 | Mirko Bortolotti | #48 | BMW M4 GT3 | 01:47.657 | +8 LAPS | -- | 0 | -- |
| View Laps | 19 | 이 홍민 | #31 | BMW M4 GT3 | 01:50.449 | +8 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Victor VM | Porsche 992 GT3 R | 33 |
| - Wiggy | Lamborghini Huracan Evo2 | 63 |
| Him Odinson | BMW M4 GT3 | 35 |
| kufu ibbe | Nissan GT-R Nismo GT3 2018 | 23 |
| Albis Serfort Elfaria | McLaren 720S GT3 Evo 2023 | 159 |
| Jorge Rodriguez | Mercedes-AMG GT3 2020 | 999 |
| callum P | BMW M4 GT3 | 36 |
| Sousa Lucas | Mercedes-AMG GT3 2020 | 74 |
| 0.o zheng | Ferrari 296 GT3 | 16 |
| Brilen McKinstry | McLaren 720S GT3 Evo 2023 | 9 |
| Ricardo Acosta | Mercedes-AMG GT3 2020 | 90 |
| STEVEN NINA | BMW M4 GT3 | 30 |
| Arteaga SpeedyGonzo | McLaren 720S GT3 Evo 2023 | 888 |