Session #7084 | Nürburgring | Qualification | 2026-07-23T02:32:30Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Bones Bones | #23 | GT3 McLaren 720S GT3 Evo 2023 | 01:54.875 | -- | 55.087 | 43.175 | 16.605 | 2 | -- |
| View Laps | 2 | Dennis FastFahrer | #65 | GT3 Ford Mustang GT3 | 01:55.572 | +00.697 | 55.412 | 42.990 | 17.170 | 1 | -- |
| View Laps | 3 | Victor VM | #33 | GT3 Porsche 992 GT3 R | 01:56.015 | +01.140 | 55.337 | 43.232 | 17.182 | 2 | -- |
| View Laps | 4 | Nathan Henderson | #333 | GT3 Ferrari 488 GT3 | 02:01.027 | +06.152 | 57.267 | 45.350 | 18.410 | 2 | -- |
| View Laps | 5 | Brad Walsh | #5 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 9 | Andre Barranco | #112 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 10 | Tyler Garry RT | #51 | GT3 Ferrari 488 GT3 Evo 2020 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Neo Nilsson | McLaren 720S GT3 Evo 2023 | 720 |
| Nabil AGN | Ferrari 296 GT3 | 7 |
| Nathan Fox | Porsche 992 GT3 R | 96 |
| Diego Santana | McLaren 720S GT3 Evo 2023 | 3 |
| Mauricio Siameti | BMW M4 GT3 | 30 |
| - Wiggy | Lamborghini Huracan Evo2 | 63 |
| Him Odinson | BMW M4 GT3 | 35 |
| HLi | Mercedes-AMG GT3 2020 | 1 |
| Salvador Gonzalez | Ferrari 296 GT3 | 69 |
| Jason Edwards | Ferrari 296 GT3 | 67 |
| Brandon LaPlante | Audi R8 LMS GT3 evo II | 14 |
| Ignacio Tokar | Mercedes-AMG GT3 | 13 |
| Daniel Flaig | Nissan GT-R Nismo GT3 2018 | 18 |
| Sousa Lucas | Lexus RC F GT3 | 597 |
| Brady Himes | Mercedes-AMG GT3 | 4 |
| - RIZZ-RACER- | BMW M4 GT3 | 47 |