Session #7082 | Nürburgring | Race | 2026-07-23T02:24:28Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Andre Barranco | #112 | McLaren 720S GT3 Evo 2023 | 15:30.007 | -- | 01:55.195 | 8 | -- |
| View Laps | 2 | Brad Walsh | #5 | Ferrari 296 GT3 | 15:53.550 | +23.543 | 01:57.657 | 8 | -- |
| View Laps | 3 | Neo Nilsson | #720 | McLaren 720S GT3 Evo 2023 | 15:54.072 | +24.065 | 01:56.705 | 8 | -- |
| View Laps | 4 | Luwie Franco | #1 | McLaren 720S GT3 Evo 2023 | 15:54.893 | +24.886 | 01:56.477 | 8 | -- |
| View Laps | 5 | Nathan Fox | #96 | Porsche 992 GT3 R | 16:00.553 | +30.546 | 01:56.237 | 8 | -- |
| View Laps | 6 | Nabil AGN | #7 | Ferrari 296 GT3 | 16:32.582 | +01:02.575 | 01:58.065 | 8 | 1 |
| View Laps | 7 | Tyler Garry RT | #51 | Ferrari 488 GT3 Evo 2020 | 16:54.414 | +1 LAP | 01:58.675 | 7 | -- |
| View Laps | 8 | Derek BRUBAKER | #528 | Ford Mustang GT3 | 08:05.951 | +4 LAPS | 01:58.992 | 4 | -- |
| View Laps | 9 | Artur Custodio | #911 | Porsche 991 GT3 R | 14:09.490 | +8 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Nabil AGN | #7 | Cutting | dt | 7 | 7 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| brett timmons | Lamborghini Huracan Evo2 | 85 |
| Matheus Veloso | Ferrari 296 GT3 | 16 |
| Arteaga SpeedyGonzo | McLaren 720S GT3 Evo 2023 | 888 |
| Dz S | Ferrari 296 GT3 | 22 |
| Ahmed Alhaij | Ferrari 296 GT3 | 296 |
| Bones Bones | McLaren 720S GT3 Evo 2023 | 23 |
| Diego Santana | McLaren 720S GT3 Evo 2023 | 3 |
| Mauricio Siameti | Lexus RC F GT3 | 15 |
| Nathan Henderson | Ferrari 488 GT3 | 333 |
| Mauricio Siameti | BMW M4 GT3 | 30 |